Site statistics
Everything on this page is counted by this site itself, on its own servers, from the requests it serves. There are no cookies, no tracking scripts, and no third parties in the loop.
Counting since Aug 17, 2026 · numbers run through Sep 15, 2026.
What the site did
- Views
- 1,481
- Visitors per day
- 14
- Busiest day
- 111 on Aug 29, 2026
visitors
Daily figures as a table
| Day | Views | Visitors |
|---|---|---|
| Jun 19, 2026 | 0 | 0 |
| Jun 20, 2026 | 0 | 0 |
| Jun 21, 2026 | 0 | 0 |
| Jun 22, 2026 | 0 | 0 |
| Jun 23, 2026 | 0 | 0 |
| Jun 24, 2026 | 0 | 0 |
| Jun 25, 2026 | 0 | 0 |
| Jun 26, 2026 | 0 | 0 |
| Jun 27, 2026 | 0 | 0 |
| Jun 28, 2026 | 0 | 0 |
| Jun 29, 2026 | 0 | 0 |
| Jun 30, 2026 | 0 | 0 |
| Jul 1, 2026 | 0 | 0 |
| Jul 2, 2026 | 0 | 0 |
| Jul 3, 2026 | 0 | 0 |
| Jul 4, 2026 | 0 | 0 |
| Jul 5, 2026 | 0 | 0 |
| Jul 6, 2026 | 0 | 0 |
| Jul 7, 2026 | 0 | 0 |
| Jul 8, 2026 | 0 | 0 |
| Jul 9, 2026 | 0 | 0 |
| Jul 10, 2026 | 0 | 0 |
| Jul 11, 2026 | 0 | 0 |
| Jul 12, 2026 | 0 | 0 |
| Jul 13, 2026 | 0 | 0 |
| Jul 14, 2026 | 0 | 0 |
| Jul 15, 2026 | 0 | 0 |
| Jul 16, 2026 | 0 | 0 |
| Jul 17, 2026 | 0 | 0 |
| Jul 18, 2026 | 0 | 0 |
| Jul 19, 2026 | 0 | 0 |
| Jul 20, 2026 | 0 | 0 |
| Jul 21, 2026 | 0 | 0 |
| Jul 22, 2026 | 0 | 0 |
| Jul 23, 2026 | 0 | 0 |
| Jul 24, 2026 | 0 | 0 |
| Jul 25, 2026 | 0 | 0 |
| Jul 26, 2026 | 0 | 0 |
| Jul 27, 2026 | 0 | 0 |
| Jul 28, 2026 | 0 | 0 |
| Jul 29, 2026 | 0 | 0 |
| Jul 30, 2026 | 0 | 0 |
| Jul 31, 2026 | 0 | 0 |
| Aug 1, 2026 | 0 | 0 |
| Aug 2, 2026 | 0 | 0 |
| Aug 3, 2026 | 0 | 0 |
| Aug 4, 2026 | 0 | 0 |
| Aug 5, 2026 | 0 | 0 |
| Aug 6, 2026 | 0 | 0 |
| Aug 7, 2026 | 0 | 0 |
| Aug 8, 2026 | 0 | 0 |
| Aug 9, 2026 | 0 | 0 |
| Aug 10, 2026 | 0 | 0 |
| Aug 11, 2026 | 0 | 0 |
| Aug 12, 2026 | 0 | 0 |
| Aug 13, 2026 | 0 | 0 |
| Aug 14, 2026 | 0 | 0 |
| Aug 15, 2026 | 0 | 0 |
| Aug 16, 2026 | 0 | 0 |
| Aug 17, 2026 | 48 | 39 |
| Aug 18, 2026 | 46 | 45 |
| Aug 19, 2026 | 38 | 29 |
| Aug 20, 2026 | 33 | 26 |
| Aug 21, 2026 | 33 | 24 |
| Aug 22, 2026 | 34 | 30 |
| Aug 23, 2026 | 50 | 43 |
| Aug 24, 2026 | 33 | 30 |
| Aug 25, 2026 | 49 | 48 |
| Aug 26, 2026 | 103 | 95 |
| Aug 27, 2026 | 43 | 33 |
| Aug 28, 2026 | 69 | 68 |
| Aug 29, 2026 | 111 | 111 |
| Aug 30, 2026 | 71 | 54 |
| Aug 31, 2026 | 81 | 35 |
| Sep 1, 2026 | 44 | 43 |
| Sep 2, 2026 | 30 | 25 |
| Sep 3, 2026 | 31 | 22 |
| Sep 4, 2026 | 34 | 32 |
| Sep 5, 2026 | 33 | 30 |
| Sep 6, 2026 | 58 | 56 |
| Sep 7, 2026 | 52 | 43 |
| Sep 8, 2026 | 56 | 52 |
| Sep 9, 2026 | 59 | 47 |
| Sep 10, 2026 | 46 | 37 |
| Sep 11, 2026 | 33 | 26 |
| Sep 12, 2026 | 40 | 33 |
| Sep 13, 2026 | 45 | 40 |
| Sep 14, 2026 | 24 | 24 |
| Sep 15, 2026 | 54 | 39 |
| Sep 16, 2026 | 0 | 0 |
What people read
| Package | Views | Visitors, daily uniques added across the period |
|---|---|---|
| /jobs | 115 | 87 |
Visitors on a single page are that page's daily unique visitors added across the period: a reader who came every day counts once per day, and a reader of three pages counts once on each. Only per-day figures count people exactly.
Where they came from
44% of views arrived directly: typed in, bookmarked, or from a source that sends no referrer.
| Referring site | Views | Visitors |
|---|---|---|
| crystalgigs.com | 405 | 361 |
| www.crystalgigs.com | 265 | 247 |
| crystalshards.org | 58 | 57 |
| crystalbits.org | 38 | 38 |
| crystaldocs.org | 35 | 35 |
| www.google.com | 8 | 8 |
| five.co.in | 6 | 6 |
| m.baidu.com | 4 | 4 |
| www.bing.com | 4 | 4 |
| www.google.com.hk | 3 | 3 |
What people searched for
From Google Search Console: Google's own numbers, reported as Google counts them, currently through Sep 13, 2026.
| Query | Clicks | Impressions | Avg. position |
|---|---|---|---|
| hire crystal programming developers | 0 | 22 | 16.2 |
| hire crystal programming developer | 0 | 4 | 15.5 |
| hire crystal programming engineer | 0 | 2 | 19.0 |
| hire crystal programming expert | 0 | 2 | 15.0 |
| techbumppy.com | 0 | 1 | 13.0 |
Position is the average place this site appeared in Google's results for that query, weighted by impressions. Google revises its most recent days, so they appear here only once settled.
Reach
- US473
- CN164
- GB109
- DE92
- HK90
- SG75
- BR65
- JP35
- IN28
- NL28
Countries come from the load balancer's geo header, by views. "Unknown" is traffic the header did not resolve, shown rather than dropped.
How this is counted: each request this site serves is logged with its path, the referring site's host, and the country from the load balancer's geo header. A per-day hash of the visitor's address and browser counts distinct people without recording anyone's address, and it rotates daily, so nothing follows a reader from one day to the next. Known bots and failed responses are never counted. Raw requests are pruned after thirty days; the daily figures above are what remains.